Lithuania
Founded 1922Lithuania Fixtures
Lithuania Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
UEFA Nations League | Kosovo | Lithuania | 18‑Nov | 1-0 | |
UEFA Nations League | Cyprus | Lithuania | 15‑Nov | 2-1 | |
UEFA Nations League | Lithuania | Romania | 15‑Oct | 1-2 | |
UEFA Nations League | Lithuania | Kosovo | 12‑Oct | 1-2 | |
UEFA Nations League | Romania | Lithuania | 09‑Sep | 3-1 | |
UEFA Nations League | Lithuania | Cyprus | 06‑Sep | 0-1 | |
Baltic Cup | Latvia | Lithuania | 08‑Jun | 0-2 |
Lithuania Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | M. Bertašius | 24 | |
Goalkeeper | E. Gertmonas | 28 | |
Goalkeeper | D. Mikelionis | 29 | |
Defender | D. Barauskas | 27 | |
Defender | E. Girdvainis | 31 | |
Defender | K. Kažukolovas | 24 | |
Defender | J. Lasickas | 27 | |
Defender | R. Lekiatas | 26 | |
Defender | P. Širvys | 26 | |
Defender | A. Tutyškinas | 21 | |
Defender | K. Upstas | 30 | |
Defender | E. Utkus | 24 | |
Midfielder | D. Antanavičius | 26 | |
Midfielder | F. Černych | 33 | |
Midfielder | G. Gineitis | 20 | |
Midfielder | P. Golubickas | 25 | |
Midfielder | G. Matulevičius | 27 | |
Midfielder | T. Milašius | 24 | |
Midfielder | V. Slivka | 29 | |
Midfielder | M. Vareika | 24 | |
Midfielder | M. Vorobjovas | 29 | |
Attacker | A. Dolžnikov | 24 | |
Attacker | R. Jansonas | 19 | |
Attacker | T. Kalinauskas | 24 | |
Attacker | G. Paulauskas | 25 | |
Attacker | V. Paulauskas | 23 |
S. Dariaus ir S. Girėno stadionas
Ąžuolyno gatvėKaunas
Capacity: 15,315
Surface: Grass