FSV Mainz 05
Founded 1905FSV Mainz 05 Fixtures
FSV Mainz 05 Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Bundesliga | FSV Mainz 05 | Borussia Dortmund | 09‑Nov | 3-1 | |
Bundesliga | SC Freiburg | FSV Mainz 05 | 03‑Nov | 0-0 | |
DFB Pokal | FSV Mainz 05 | Bayern München | 30‑Oct | 0-4 | |
Bundesliga | FSV Mainz 05 | Borussia Mönchengladbach | 25‑Oct | 1-1 | |
Bundesliga | FSV Mainz 05 | RB Leipzig | 19‑Oct | 0-2 | |
Bundesliga | FC St. Pauli | FSV Mainz 05 | 05‑Oct | 0-3 | |
Bundesliga | FSV Mainz 05 | 1. FC Heidenheim | 28‑Sep | 0-2 | |
Bundesliga | FC Augsburg | FSV Mainz 05 | 20‑Sep | 2-3 | |
Bundesliga | FSV Mainz 05 | Werder Bremen | 15‑Sep | 1-2 | |
Friendlies Clubs | FSV Mainz 05 | SV Darmstadt 98 | 04‑Sep | 0-1 | |
Bundesliga | VfB Stuttgart | FSV Mainz 05 | 31‑Aug | 3-3 | |
Bundesliga | FSV Mainz 05 | Union Berlin | 24‑Aug | 1-1 | |
Friendlies Clubs | FSV Mainz 05 | Montpellier | 10‑Aug | 3-1 | |
Friendlies Clubs | FSV Mainz 05 | Preußen Münster | 27‑Jul | 3-1 | |
Friendlies Clubs | Eintracht Trier | FSV Mainz 05 | 18‑Jul | 3-0 | |
Friendlies Clubs | FSV Mainz 05 | Basara Mainz | 12‑Jul | 8-0 | |
Friendlies Clubs | Feyenoord | FSV Mainz 05 | 06‑Jan | 1-2 |
FSV Mainz 05 Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | L. Rieß | 23 |
27 | Goalkeeper | R. Zentner | 30 |
33 | Goalkeeper | D. Batz | 33 |
2 | Defender | P. Mwene | 30 |
3 | Defender | M. Jenz | 25 |
5 | Defender | M. Leitsch | 26 |
16 | Defender | S. Bell | 33 |
19 | Defender | A. Caci | 27 |
21 | Defender | D. da Costa | 31 |
22 | Defender | N. Veratschnig | 21 |
25 | Defender | A. Hanche-Olsen | 27 |
30 | Defender | S. Widmer | 31 |
47 | Defender | Maxim Bora Dal | 18 |
4 | Midfielder | A. Barkok | 26 |
6 | Midfielder | K. Sano | 24 |
7 | Midfielder | Lee Jae-Sung | 32 |
8 | Midfielder | P. Nebel | 22 |
11 | Midfielder | A. Sieb | 21 |
14 | Midfielder | Hong Hyun-Seok | 25 |
17 | Midfielder | G. Vidović | 21 |
18 | Midfielder | N. Amiri | 28 |
31 | Midfielder | D. Kohr | 30 |
42 | Midfielder | Daniel Gleiber | 19 |
9 | Attacker | K. Onisiwo | 32 |
29 | Attacker | J. Burkardt | 24 |
44 | Attacker | N. Weiper | 19 |
MEWA ARENA
Eugen-Salomon-Straße 1Mainz
Capacity: 34,034
Surface: Grass