FC Augsburg
Founded 1907FC Augsburg Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Bundesliga | VfL Bochum | Home | 30‑Nov 14:30 | |
DFB Pokal | Karlsruher SC | Away | 04‑Dec 19:45 | |
Bundesliga | Eintracht Frankfurt | Away | 07‑Dec 14:30 | |
Bundesliga | Bayer Leverkusen | Home | 14‑Dec 14:30 | |
Bundesliga | Holstein Kiel | Away | 21‑Dec 14:30 | |
Bundesliga | VfB Stuttgart | Home | 12‑Jan 16:30 | |
Bundesliga | Union Berlin | Away | 15‑Jan 19:30 | |
Bundesliga | Werder Bremen | Away | 19‑Jan 16:30 | |
Bundesliga | 1. FC Heidenheim | Home | 25‑Jan 14:30 | |
Bundesliga | Union Berlin | Home | 17‑May 14:30 |
FC Augsburg Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Bundesliga | Bayern München | FC Augsburg | 22‑Nov | 3-0 | |
Bundesliga | FC Augsburg | 1899 Hoffenheim | 10‑Nov | 0-0 | |
Bundesliga | VfL Wolfsburg | FC Augsburg | 02‑Nov | 1-1 | |
DFB Pokal | FC Augsburg | FC Schalke 04 | 29‑Oct | 3-0 | |
Bundesliga | FC Augsburg | Borussia Dortmund | 26‑Oct | 2-1 | |
Bundesliga | SC Freiburg | FC Augsburg | 19‑Oct | 3-1 | |
Bundesliga | FC Augsburg | Borussia Mönchengladbach | 04‑Oct | 2-1 | |
Bundesliga | RB Leipzig | FC Augsburg | 28‑Sep | 4-0 | |
Bundesliga | FC Augsburg | FSV Mainz 05 | 20‑Sep | 2-3 | |
Bundesliga | FC Augsburg | FC St. Pauli | 15‑Sep | 3-1 | |
Friendlies Clubs | FC Augsburg | SSV Ulm 1846 | 05‑Sep | 4-1 | |
Bundesliga | 1. FC Heidenheim | FC Augsburg | 01‑Sep | 4-0 | |
Bundesliga | FC Augsburg | Werder Bremen | 24‑Aug | 2-2 | |
DFB Pokal | Viktoria Berlin | FC Augsburg | 18‑Aug | 1-4 | |
Friendlies Clubs | FC Augsburg | Marseille | 10‑Aug | 1-3 | |
Friendlies Clubs | Leicester | FC Augsburg | 03‑Aug | 0-1 | |
Friendlies Clubs | Schwaben Augsburg | FC Augsburg | 13‑Jul | 0-3 | |
Friendlies Clubs | FC Augsburg | SpVgg Greuther Fürth | 21‑Mar | 4-1 | |
Friendlies Clubs | FC Augsburg | 1899 Hoffenheim | 06‑Jan | 1-0 |
FC Augsburg Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | F. Dahmen | 26 |
22 | Goalkeeper | N. Labrović | 25 |
25 | Goalkeeper | D. Klein | 23 |
2 | Defender | R. Gumny | 26 |
3 | Defender | M. Pedersen | 28 |
4 | Defender | R. Oxford | 26 |
5 | Defender | C. Matsima | 22 |
6 | Defender | J. Gouweleeuw | 33 |
13 | Defender | D. Giannoulis | 29 |
23 | Defender | M. Bauer | 24 |
31 | Defender | K. Schlotterbeck | 27 |
40 | Defender | Noahkai Kai Daniel Banks | 18 |
44 | Defender | H. Koudossou | 25 |
8 | Midfielder | E. Rexhbeçaj | 27 |
10 | Midfielder | A. Maier | 25 |
11 | Midfielder | M. Wolf | 29 |
14 | Midfielder | M. Okugawa | 28 |
16 | Midfielder | R. Vargas | 26 |
17 | Midfielder | K. Jakić | 27 |
18 | Midfielder | T. Breithaupt | 22 |
19 | Midfielder | F. Onyeka | 26 |
24 | Midfielder | F. Jensen | 27 |
36 | Midfielder | M. Kömür | 19 |
42 | Midfielder | M. Kücüksahin | 20 |
7 | Attacker | Y. Kabadayı | 20 |
9 | Attacker | S. Essende | 26 |
15 | Attacker | S. Mounié | 30 |
20 | Attacker | A. Claude-Maurice | 26 |
21 | Attacker | P. Tietz | 27 |
WWK Arena
Bürgermeister Ulrich-Straße 90Augsburg
Capacity: 30,662
Surface: Grass