Fratria
Fratria Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Second League | CSKA 1948 Sofia II | Away | 18‑Nov 12:30 | |
Second League | Dunav Ruse | Home | 23‑Nov 12:30 | |
Second League | Litex | Away | 30‑Nov 12:00 | |
Second League | Dobrudzha | Away | 04‑Dec 12:00 | |
Second League | Sportist Svoge | Home | 08‑Dec 12:00 |
Fratria Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Second League | Fratria | Lokomotiv G. Oryahovitsa | 09‑Nov | 1-2 | |
Second League | Marek | Fratria | 03‑Nov | 1-0 | |
Second League | Fratria | Etar Veliko Tarnovo | 24‑Oct | 3-1 | |
Second League | Botev Plovdiv II | Fratria | 20‑Oct | 2-2 | |
Cup | Botev Novi Pazar | Fratria | 13‑Oct | 0-2 | |
Second League | Fratria | Strumska Slava | 06‑Oct | 1-1 | |
Second League | Belasitsa | Fratria | 28‑Sep | 0-1 | |
Second League | Fratria | FK Minyor Pernik | 21‑Sep | 1-1 | |
Second League | Yantra 2019 | Fratria | 14‑Sep | 1-2 | |
Second League | Fratria | Montana | 07‑Sep | 1-2 | |
Second League | Ludogorets II | Fratria | 02‑Sep | 2-0 | |
Second League | Fratria | Nesebar | 25‑Aug | 1-0 | |
Second League | Spartak Pleven | Fratria | 18‑Aug | 0-0 | |
Second League | Fratria | CSKA Sofia II | 12‑Aug | 0-2 | |
Second League | Fratria | Pirin Blagoevgrad | 03‑Aug | 0-1 | |
Second League | Sportist Svoge | Fratria | 27‑Jul | 0-1 | |
Second League | Fratria | Dobrudzha | 20‑Jul | 1-1 | |
Friendlies Clubs | Cherno More Varna | Fratria | 10‑Jul | 0-1 | |
Friendlies Clubs | Spartak Varna | Fratria | 05‑Jul | 1-0 | |
Friendlies Clubs | Nesebar | Fratria | 03‑Jul | 2-2 | |
Friendlies Clubs | Fratria | Dobrudzha | 29‑Jun | 1-2 |
Fratria Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | V. Dimitrov | ||
Goalkeeper | A. Kalev | 15 | |
Goalkeeper | E. Georgiev | ||
Goalkeeper | G. Kitanov | 29 | |
Goalkeeper | S. Petkov | 22 | |
Defender | S. Chyzhyk | 17 | |
Defender | D. Corso | ||
Defender | K. Ivanov | ||
Defender | I. Ibryam | 23 | |
Defender | A. Angelov | 22 | |
Defender | Y. Minchev | ||
Defender | Vasil Nikolaev Dobrev | 26 | |
Defender | I. Petrov | 18 | |
Defender | M. Kostadinov | 28 | |
Defender | I. Popov | ||
Midfielder | V. Bîtlan | 20 | |
Midfielder | X. Druiventak | 20 | |
Midfielder | D. Lukanov | 19 | |
Midfielder | E. Yanchev | 25 | |
Midfielder | M. Gashchuk | 17 | |
Midfielder | S. Dobrev | 21 | |
Midfielder | N. Radushev | ||
Midfielder | Y. Toskov | 18 | |
Midfielder | V. Ignatov | ||
Midfielder | D. Kadir | 25 | |
Attacker | Vasile Andoni | 24 | |
Attacker | G. Lazarov | 19 | |
Attacker | L. Voykov | ||
Attacker | I. Kapitanov | 32 | |
Attacker | A. Lisak | 19 | |
Attacker | O. Mazhynskyi | 19 | |
Attacker | D. Angelov | 23 | |
Attacker | N. Totev | 18 |
Stadion Albena-1
K.K. AlbenaAlbena
Capacity: 3,000
Surface: Grass