Sporting CP
Founded 1906Sporting CP Fixtures
Sporting CP Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Primeira Liga | SC Braga | Sporting CP | 10‑Nov | 2-4 | |
UEFA Champions League | Sporting CP | Manchester City | 05‑Nov | 4-1 | |
Primeira Liga | Sporting CP | Estrela | 01‑Nov | 5-1 | |
Taça da Liga | Sporting CP | Nacional | 29‑Oct | 3-1 | |
Primeira Liga | Famalicao | Sporting CP | 26‑Oct | 0-3 | |
UEFA Champions League | Sturm Graz | Sporting CP | 22‑Oct | 0-2 | |
Taça de Portugal | Portimonense | Sporting CP | 18‑Oct | 1-2 | |
Primeira Liga | Sporting CP | Casa Pia | 05‑Oct | 2-0 | |
UEFA Champions League | PSV Eindhoven | Sporting CP | 01‑Oct | 1-1 | |
Primeira Liga | Estoril | Sporting CP | 27‑Sep | 0-3 | |
Primeira Liga | Sporting CP | AVS | 22‑Sep | 3-0 | |
UEFA Champions League | Sporting CP | Lille | 17‑Sep | 2-0 | |
Primeira Liga | Arouca | Sporting CP | 13‑Sep | 0-3 | |
Primeira Liga | Sporting CP | FC Porto | 31‑Aug | 2-0 | |
Primeira Liga | Farense | Sporting CP | 23‑Aug | 0-5 | |
Primeira Liga | Nacional | Sporting CP | 17‑Aug | 1-6 | |
Primeira Liga | Sporting CP | Rio Ave | 09‑Aug | 3-1 | |
Friendlies Clubs | Sporting CP | Athletic Club | 27‑Jul | 3-0 | |
Friendlies Clubs | Sporting CP | Sevilla | 23‑Jul | 2-1 | |
Friendlies Clubs | Sporting CP | Union St. Gilloise | 17‑Jul | 2-2 |
Sporting CP Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | F. Israel | 24 |
13 | Goalkeeper | V. Kovačević | 26 |
41 | Goalkeeper | Diego Callai | 20 |
51 | Goalkeeper | Diogo Pinto | 20 |
99 | Goalkeeper | Francisco Silva | 19 |
2 | Defender | Matheus Reis | 29 |
3 | Defender | J. St. Juste | 28 |
6 | Defender | Z. Debast | 21 |
22 | Defender | Iván Fresneda | 20 |
25 | Defender | Gonçalo Inácio | 23 |
26 | Defender | O. Diomande | 21 |
47 | Defender | Ricardo Esgaio | 31 |
54 | Defender | Bruno Ramos | 19 |
66 | Defender | Miguel Monteiro Alves | 19 |
72 | Defender | Eduardo Quaresma | 22 |
95 | Defender | Lucas Taibo | 18 |
5 | Midfielder | H. Morita | 29 |
8 | Midfielder | Pote | 26 |
11 | Midfielder | Nuno Santos | 29 |
20 | Midfielder | M. Araújo | 24 |
21 | Midfielder | Geny Catamo | 23 |
23 | Midfielder | Daniel Bragança | 25 |
42 | Midfielder | M. Hjulmand | 25 |
52 | Midfielder | João Simões | 17 |
57 | Midfielder | Geovany Tcherno Quenda | 17 |
59 | Midfielder | Kauã Oliveira | 21 |
81 | Midfielder | Henrique Arreiol | 19 |
9 | Attacker | V. Gyökeres | 26 |
10 | Attacker | M. Edwards | 26 |
17 | Attacker | Trincão | 25 |
19 | Attacker | C. Harder | 19 |
78 | Attacker | Mauro Couto | 19 |
80 | Attacker | Luís Maria Viegas Abreu Campos Gomes | 20 |
86 | Attacker | Rafael Ferreira Nel | 19 |
90 | Attacker | Afonso Moreira | 19 |
Estádio José Alvalade
Rua Professor Fernando da FonsecaLisboa
Capacity: 50,466
Surface: Grass