Jorge Wilstermann
Founded 1949Jorge Wilstermann Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Primera División | The Strongest | Away | 22‑Nov 00:00 | |
Primera División | Royal Pari | Away | 24‑Nov 00:00 | |
Primera División | Oriente Petrolero | Home | 29‑Nov 00:00 | |
Primera División | Real Tomayapo | Away | 01‑Dec 21:30 | |
Primera División | Bolívar | Home | 06‑Dec 00:00 | |
Primera División | Aurora | Home | 08‑Dec 19:00 | |
Primera División | Guabirá | Away | 12‑Dec 00:30 |
Jorge Wilstermann Results 2024
Jorge Wilstermann Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | B. Poveda | 20 |
12 | Goalkeeper | Lucas Adrián Salinas Zehl | 21 |
13 | Goalkeeper | A. Giménez | 36 |
4 | Defender | F. Rodríguez | 29 |
6 | Defender | M. Chiatti | 31 |
14 | Defender | Edwin Pardo | 18 |
17 | Defender | M. Bejarano | 35 |
18 | Defender | C. Rodriguez | 19 |
19 | Defender | W. Saucedo | 26 |
21 | Defender | A. Peña | 20 |
22 | Defender | S. Echeverría | 33 |
27 | Defender | Rafael Corrales | 20 |
31 | Defender | M. Delgadillo | 19 |
36 | Defender | L. Rodríguez | 21 |
3 | Midfielder | A. Chumacero | 32 |
7 | Midfielder | J. Mamani | 23 |
10 | Midfielder | R. Amaral | 26 |
15 | Midfielder | C. Machado | 33 |
20 | Midfielder | Andrés Guillermo | 18 |
23 | Midfielder | M. Tellez | 21 |
25 | Midfielder | Robson | 31 |
26 | Midfielder | J. Da Silva | 20 |
29 | Midfielder | J. Adrián | 27 |
30 | Midfielder | R. Cardozo | 33 |
71 | Midfielder | Leonel López | 29 |
88 | Midfielder | L. Vargas | 27 |
8 | Attacker | H. Bobadilla | 22 |
9 | Attacker | Jefferson da Silva | 34 |
11 | Attacker | A. Cáceres | 27 |
16 | Attacker | C. Flores | 17 |
28 | Attacker | A. Pacheco | 18 |
37 | Attacker | A. Nahuelpán | 36 |
39 | Attacker | Alejandro Martín Barrón Pinheiro | 23 |
Estadio Félix Capriles
Avenida Juan de La RosaCochabamba
Capacity: 38,530
Surface: Grass