Jezero
Founded 1948Jezero Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
First League | Sutjeska | Home | 25‑Nov 13:00 | |
First League | Arsenal Tivat | Away | 01‑Dec 15:00 | |
First League | Bokelj | Away | 07‑Dec 14:00 |
Jezero Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
First League | Buducnost Podgorica | Jezero | 09‑Nov | 1-1 | |
Cup | Jezero | Dečić | 06‑Nov | 0-2 | |
First League | Jezero | Dečić | 02‑Nov | 1-1 | |
First League | Jedinstvo | Jezero | 27‑Oct | 1-1 | |
First League | Jezero | Petrovac | 23‑Oct | 0-1 | |
First League | Jezero | Otrant-Olympic | 19‑Oct | 1-0 | |
First League | Mornar | Jezero | 06‑Oct | 2-0 | |
First League | Jezero | Bokelj | 02‑Oct | 0-0 | |
First League | Jezero | Arsenal Tivat | 28‑Sep | 0-0 | |
First League | Sutjeska | Jezero | 22‑Sep | 2-1 | |
First League | Jezero | Mornar | 18‑Sep | 2-2 | |
First League | Jezero | Buducnost Podgorica | 15‑Sep | 0-2 | |
First League | Dečić | Jezero | 31‑Aug | 1-0 | |
First League | Jezero | Jedinstvo | 25‑Aug | 1-0 | |
First League | Petrovac | Jezero | 21‑Aug | 1-1 | |
First League | Otrant-Olympic | Jezero | 17‑Aug | 3-1 | |
First League | Bokelj | Jezero | 04‑Aug | 2-0 | |
Friendlies Clubs | Buducnost Podgorica | Jezero | 18‑Jan | 5-1 |
Jezero Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | I. Asanović | 32 | |
Goalkeeper | S. Kastratović | 30 | |
Defender | E. Alić | 32 | |
Defender | Matija Bojović | 20 | |
Defender | M. Ćuković | 29 | |
Defender | M. Ilić | 24 | |
Defender | M. Kojić | 17 | |
Defender | Abdel Osmanović | 23 | |
Defender | Dželal Šabović | 19 | |
Midfielder | B. Boričić | 27 | |
Midfielder | S. Bošković | 28 | |
Midfielder | D. Kontić | 25 | |
Midfielder | V. Martinović | 28 | |
Midfielder | I. Okamoto | 26 | |
Midfielder | Petar Pavlićević | 24 | |
Midfielder | S. Radenović | 39 | |
Midfielder | M. Raičević | 31 | |
Midfielder | E. Redžepagić | 40 | |
Midfielder | A. Đešević | ||
Attacker | M. Gjolaj | 22 | |
Attacker | A. Julević | 22 | |
Attacker | A. Krnić | 26 | |
Attacker | Ermin Mackic | 19 | |
Attacker | Sava Milić | 21 | |
Attacker | S. Moracci | 23 | |
Attacker | Petar Orlandić | 34 | |
Attacker | M. Perović | 27 | |
Attacker | Senid Vuçetoviq | 20 |
Stadion pod Racinom
Racina bbPlav
Capacity: 5,000
Surface: Grass