Inter
Founded 1908Inter Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Serie A | Verona | Away | 23‑Nov 14:00 | |
UEFA Champions League | RB Leipzig | Home | 26‑Nov 20:00 | |
Serie A | Fiorentina | Away | 01‑Dec 17:00 | |
Serie A | Parma | Home | 06‑Dec 17:30 | |
UEFA Champions League | Bayer Leverkusen | Away | 10‑Dec 20:00 | |
Serie A | Lazio | Away | 16‑Dec 19:45 | |
Coppa Italia | Udinese | Home | 19‑Dec 20:00 | |
Serie A | Como | Home | 23‑Dec 19:45 | |
Serie A | Venezia | Away | 12‑Jan 14:00 | |
Serie A | Bologna | Home | 15‑Jan 19:45 | |
UEFA Champions League | Sparta Praha | Away | 22‑Jan 20:00 | |
UEFA Champions League | Monaco | Home | 29‑Jan 20:00 |
Inter Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Serie A | Inter | Napoli | 10‑Nov | 1-1 | |
UEFA Champions League | Inter | Arsenal | 06‑Nov | 1-0 | |
Serie A | Inter | Venezia | 03‑Nov | 1-0 | |
Serie A | Empoli | Inter | 30‑Oct | 0-3 | |
Serie A | Inter | Juventus | 27‑Oct | 4-4 | |
UEFA Champions League | BSC Young Boys | Inter | 23‑Oct | 0-1 | |
Serie A | AS Roma | Inter | 20‑Oct | 0-1 | |
Serie A | Inter | Torino | 05‑Oct | 3-2 | |
UEFA Champions League | Inter | FK Crvena Zvezda | 01‑Oct | 4-0 | |
Serie A | Udinese | Inter | 28‑Sep | 2-3 | |
Serie A | Inter | AC Milan | 22‑Sep | 1-2 | |
UEFA Champions League | Manchester City | Inter | 18‑Sep | 0-0 | |
Serie A | Monza | Inter | 15‑Sep | 1-1 | |
Serie A | Inter | Atalanta | 30‑Aug | 4-0 | |
Serie A | Inter | Lecce | 24‑Aug | 2-0 | |
Serie A | Genoa | Inter | 17‑Aug | 2-2 | |
Friendlies Clubs | Chelsea | Inter | 11‑Aug | 1-1 | |
Friendlies Clubs | Inter | Al-Ittihad FC | 07‑Aug | 0-2 | |
Friendlies Clubs | Pisa | Inter | 02‑Aug | 1-1 | |
Friendlies Clubs | Inter | Las Palmas | 27‑Jul | 3-0 | |
Friendlies Clubs | Inter | Pergolettese | 22‑Jul | 2-1 |
Inter Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | Y. Sommer | 36 |
12 | Goalkeeper | R. Di Gennaro | 31 |
13 | Goalkeeper | Josep Martínez | 26 |
97 | Goalkeeper | I. Radu | 27 |
2 | Defender | D. Dumfries | 28 |
6 | Defender | S. de Vrij | 32 |
15 | Defender | F. Acerbi | 36 |
28 | Defender | B. Pavard | 28 |
30 | Defender | Carlos Augusto | 25 |
31 | Defender | Y. Bisseck | 24 |
32 | Defender | F. Dimarco | 27 |
36 | Defender | M. Darmian | 35 |
42 | Defender | T. Palacios | 21 |
95 | Defender | A. Bastoni | 25 |
Defender | Mike Aidoo | 19 | |
7 | Midfielder | P. Zieliński | 30 |
16 | Midfielder | D. Frattesi | 25 |
17 | Midfielder | T. Buchanan | 25 |
20 | Midfielder | H. Çalhanoğlu | 30 |
21 | Midfielder | K. Asllani | 22 |
22 | Midfielder | H. Mkhitaryan | 35 |
23 | Midfielder | N. Barella | 27 |
52 | Midfielder | Thomas Berenbruch | 19 |
8 | Attacker | M. Arnautović | 35 |
9 | Attacker | M. Thuram | 27 |
10 | Attacker | Lautaro Martínez | 27 |
11 | Attacker | J. Correa | 30 |
99 | Attacker | M. Taremi | 32 |
Stadio Giuseppe Meazza
Via Piccolomini 5Milano
Capacity: 80,018
Surface: Grass