Eibar
Founded 1940Eibar Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Segunda División | Burgos | Away | 23‑Nov 17:30 | |
Segunda División | FC Cartagena | Home | 02‑Dec 19:30 | |
Segunda División | Huesca | Away | 06‑Dec 17:30 | |
Segunda División | Cordoba | Away | 17‑Dec 20:15 | |
Segunda División | Granada CF | Home | 21‑Dec 13:00 |
Eibar Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Segunda División | Eibar | Racing Ferrol | 16‑Nov | 2-0 | |
Segunda División | Deportivo La Coruna | Eibar | 11‑Nov | 1-0 | |
Segunda División | Eibar | Elche | 02‑Nov | 0-2 | |
Segunda División | Malaga | Eibar | 27‑Oct | 1-0 | |
Segunda División | Eibar | Cadiz | 23‑Oct | 1-0 | |
Segunda División | Mirandes | Eibar | 19‑Oct | 1-0 | |
Segunda División | Eibar | Eldense | 12‑Oct | 1-0 | |
Segunda División | Eibar | Sporting Gijon | 05‑Oct | 1-3 | |
Segunda División | Oviedo | Eibar | 29‑Sep | 1-0 | |
Segunda División | Almeria | Eibar | 22‑Sep | 2-2 | |
Segunda División | Eibar | Tenerife | 14‑Sep | 1-0 | |
Segunda División | Albacete | Eibar | 09‑Sep | 0-1 | |
Segunda División | Eibar | Levante | 02‑Sep | 2-2 | |
Segunda División | Racing Santander | Eibar | 23‑Aug | 2-2 | |
Segunda División | Eibar | Castellón | 17‑Aug | 1-0 | |
Friendlies Clubs | Amorebieta | Eibar | 09‑Aug | 0-2 | |
Friendlies Clubs | Eibar | Osasuna II | 09‑Aug | 4-0 | |
Friendlies Clubs | Athletic Club | Eibar | 01‑Aug | 1-0 | |
Friendlies Clubs | Racing Santander | Eibar | 27‑Jul | 0-0 | |
Friendlies Clubs | Eibar | Barakaldo | 24‑Jul | 3-0 |
Eibar Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | Daniel Fuzato | 27 |
13 | Goalkeeper | Jon Mikel | 24 |
26 | Goalkeeper | Ibon Ispizua | 21 |
2 | Defender | Sergio Cubero | 25 |
3 | Defender | Cristian Gutiérrez | 24 |
4 | Defender | Álvaro Carrillo | 22 |
5 | Defender | Chema Rodríguez | 32 |
14 | Defender | Hodei Arrillaga | 20 |
22 | Defender | Aritz Arambarri | 26 |
23 | Defender | Anaitz Arbilla | 37 |
28 | Defender | Iker Alday | 21 |
33 | Defender | Raúl Giménez | 21 |
Defender | Oier Llorente | 19 | |
6 | Midfielder | Sergio Álvarez | 32 |
8 | Midfielder | Peru Nolaskoain | 26 |
10 | Midfielder | Matheus Pereira | 26 |
15 | Midfielder | K. Hashimoto | 31 |
17 | Midfielder | José Corpas | 33 |
18 | Midfielder | Martín Merquelanz | 29 |
19 | Midfielder | Toni Villa | 29 |
20 | Midfielder | Antonio Puertas | 32 |
21 | Midfielder | Jon Guruzeta | 24 |
29 | Midfielder | Ander Madariaga | 22 |
31 | Midfielder | Ángel Troncho | 22 |
35 | Midfielder | Oscar Carrasco | 22 |
Midfielder | Julen Agirre | 21 | |
7 | Attacker | Xeber Alkain | 27 |
9 | Attacker | Jon Bautista | 29 |
11 | Attacker | Jorge Pascual | 21 |
27 | Attacker | Slavy | 22 |
32 | Attacker | Aitor Galarza Altuna | 22 |
Estadio Municipal de Ipurúa
Calle de IpurúaEibar
Capacity: 8,050
Surface: Grass