Apollon Limassol
Founded 1954Apollon Limassol Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
1. Division | Ethnikos Achna | Home | 30‑Nov 17:30 | |
Cup | Ethnikos Achna | Home | 04‑Dec 17:00 | |
1. Division | Nea Salamis | Away | 08‑Dec 17:00 | |
1. Division | AEK Larnaca | Away | 15‑Dec 15:00 | |
1. Division | Anorthosis | Home | 21‑Dec 17:00 |
Apollon Limassol Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
1. Division | Omonia Nicosia | Apollon Limassol | 23‑Nov | 3-1 | |
1. Division | Apollon Limassol | Pafos | 10‑Nov | 0-1 | |
1. Division | Apollon Limassol | Apoel Nicosia | 02‑Nov | 0-0 | |
1. Division | Omonia Aradippou | Apollon Limassol | 27‑Oct | 0-1 | |
1. Division | Apollon Limassol | Omonia 29is Maiou | 20‑Oct | 2-0 | |
1. Division | Karmiotissa | Apollon Limassol | 04‑Oct | 2-0 | |
1. Division | Apollon Limassol | Enosis | 29‑Sep | 3-1 | |
Cup | Othellos | Apollon Limassol | 25‑Sep | 0-4 | |
1. Division | Aris | Apollon Limassol | 21‑Sep | 0-0 | |
1. Division | Apollon Limassol | AEL | 15‑Sep | 3-0 | |
Friendlies Clubs | Nea Salamis | Apollon Limassol | 05‑Sep | 3-1 | |
1. Division | Anorthosis | Apollon Limassol | 31‑Aug | 1-2 | |
1. Division | Apollon Limassol | AEK Larnaca | 25‑Aug | 1-2 | |
Friendlies Clubs | Apollon Limassol | Karmiotissa | 17‑Aug | 7-1 | |
Friendlies Clubs | Žilina | Apollon Limassol | 07‑Aug | 1-2 | |
Friendlies Clubs | Apollon Limassol | AEK Athens FC | 20‑Mar | 0-1 |
Apollon Limassol Squad
Number | Position | Name | Age |
---|---|---|---|
41 | Goalkeeper | P. Leeuwenburgh | 30 |
78 | Goalkeeper | G. Loizou | 32 |
83 | Goalkeeper | L. Leonidou | 16 |
87 | Goalkeeper | E. Eleftheriou | 19 |
99 | Goalkeeper | D. Demetriou | 25 |
2 | Defender | P. Vouros | 29 |
3 | Defender | T. Lam | 31 |
4 | Defender | Z. Adoni | 25 |
5 | Defender | J. Célestine | 27 |
13 | Defender | Bruno Santos | 31 |
14 | Defender | G. Malekkides | 27 |
21 | Defender | C. Barahona | 22 |
23 | Defender | P. Artymatas | 26 |
81 | Defender | V. De Marco | 32 |
84 | Defender | C. Charalambous | 16 |
6 | Midfielder | S. D'Almeida | 29 |
8 | Midfielder | J. Zmrhal | 31 |
10 | Midfielder | Q. Boisgard | 27 |
20 | Midfielder | D. Spoljaric | 25 |
25 | Midfielder | C. Kyriakou | 29 |
27 | Midfielder | G. Weissbeck | 27 |
77 | Midfielder | I. Coll | 31 |
9 | Attacker | D. Dorregaray | 32 |
11 | Attacker | B. Dione | 27 |
17 | Attacker | C. Duodu | 19 |
18 | Attacker | Á. Sagal | 31 |
30 | Attacker | D. Drožđek | 28 |
43 | Attacker | Pedro Marques | 26 |
70 | Attacker | C. Boli | 26 |
Attacker | Armend Maroshi | 19 |
Alphamega Stadium
93 Glastonos, KapsalosKolossi
Capacity: 10,700
Surface: Grass