Wellington Phoenix
Founded 2007Wellington Phoenix Fixtures
Wellington Phoenix Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
A-League | Central Coast Mariners | Wellington Phoenix | 10‑Nov | 0-3 | |
A-League | Wellington Phoenix | Auckland | 02‑Nov | 0-2 | |
A-League | Perth Glory | Wellington Phoenix | 26‑Oct | 0-2 | |
A-League | Wellington Phoenix | Western United | 20‑Oct | 1-1 | |
Friendlies Clubs | Central Coast Mariners | Wellington Phoenix | 06‑Oct | 2-1 | |
Friendlies Clubs | Western Sydney Wanderers | Wellington Phoenix | 28‑Sep | 2-0 | |
Friendlies Clubs | Wellington Phoenix | Wellington Olympic | 22‑Sep | 2-0 | |
Friendlies Clubs | Wellington Phoenix | Newcastle Jets | 17‑Sep | 0-1 | |
Australia Cup | South Melbourne | Wellington Phoenix | 06‑Aug | 1-0 |
Wellington Phoenix Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | J. Oluwayemi | 23 |
30 | Goalkeeper | A. Kelly-Heald | 19 |
35 | Goalkeeper | D. Boon | 20 |
3 | Defender | C. Piper | 22 |
4 | Defender | S. Wootton | 33 |
6 | Defender | T. Payne | 30 |
15 | Defender | I. Hughes | 20 |
18 | Defender | L. Kelly-Heald | 19 |
19 | Defender | S. Sutton | 23 |
27 | Defender | M. Sheridan | 20 |
39 | Defender | J. Smith | 17 |
5 | Midfielder | F. Conchie | 21 |
8 | Midfielder | P. Retre | 31 |
9 | Midfielder | H. Ishige | 30 |
12 | Midfielder | M. Al-Taay | 24 |
14 | Midfielder | A. Rufer | 28 |
17 | Midfielder | G. Sloane Rodrigues | 17 |
25 | Midfielder | K. Nagasawa | 33 |
7 | Attacker | K. Barbarouses | 34 |
10 | Attacker | D. Ball | 35 |
11 | Attacker | S. Colakovski | 24 |
21 | Attacker | M. Rojas | 33 |
23 | Attacker | L. Supyk | 18 |
24 | Attacker | O. van Hattum | 22 |
29 | Attacker | L. Brooke-Smith | 16 |
36 | Attacker | T. Loke | 19 |
41 | Attacker | N. Walker | 18 |
Sky Stadium
Waterloo QuayWellington
Capacity: 37,034
Surface: Grass