Deinze
Founded 1926Deinze Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Challenger Pro League | Francs Borains | Home | 23‑Nov 15:00 | |
Challenger Pro League | Liège | Away | 30‑Nov 19:00 | |
Challenger Pro League | Seraing United | Home | 06‑Dec 19:00 | |
Challenger Pro League | AS Eupen | Away | 14‑Dec 19:00 | |
Challenger Pro League | RSC Anderlecht II | Home | 21‑Dec 19:00 |
Deinze Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Challenger Pro League | Lommel United | Deinze | 09‑Nov | 1-1 | |
Challenger Pro League | Deinze | Waasland-beveren | 03‑Nov | 3-1 | |
Cup | Antwerp | Deinze | 31‑Oct | 6-1 | |
Challenger Pro League | RWDM | Deinze | 26‑Oct | 3-2 | |
Challenger Pro League | Deinze | KRC Genk II | 19‑Oct | 1-0 | |
Challenger Pro League | Patro Eisden | Deinze | 04‑Oct | 3-1 | |
Challenger Pro League | Lokeren-Temse | Deinze | 28‑Sep | 0-0 | |
Challenger Pro League | Deinze | Club Brugge II | 22‑Sep | 2-0 | |
Challenger Pro League | Deinze | RAAL La Louvière | 15‑Sep | 1-2 | |
Cup | Deinze | Dikkelvenne | 08‑Sep | 3-0 | |
Challenger Pro League | Lierse Kempenzonen | Deinze | 01‑Sep | 0-1 | |
Challenger Pro League | Deinze | Zulte Waregem | 25‑Aug | 2-2 | |
Challenger Pro League | RSC Anderlecht II | Deinze | 16‑Aug | 1-4 | |
Friendlies Clubs | Boulogne | Deinze | 03‑Aug | 1-5 | |
Friendlies Clubs | Deinze | Sparta Petegem | 31‑Jul | 3-0 | |
Friendlies Clubs | ADO Den Haag | Deinze | 27‑Jul | 1-1 | |
Friendlies Clubs | FC Volendam | Deinze | 20‑Jul | 1-1 | |
Friendlies Clubs | Oudenaarde | Deinze | 13‑Jul | 0-3 | |
Friendlies Clubs | Lille | Deinze | 09‑Jul | 3-1 |
Deinze Squad
Number | Position | Name | Age |
---|---|---|---|
28 | Goalkeeper | W. Dutoit | 35 |
31 | Goalkeeper | Nacho Mirás | 26 |
56 | Goalkeeper | S. Vervacke | 16 |
91 | Goalkeeper | D. Arfaoui | 19 |
5 | Defender | R. Welch | 20 |
13 | Defender | D. Prychynenko | 32 |
16 | Defender | C. Janssens | 25 |
17 | Defender | J. Vansteenkiste | 30 |
23 | Defender | K. Schuermans | 32 |
25 | Defender | A. Spegelaere | 20 |
77 | Defender | Gonzalo Almenara | 26 |
4 | Midfielder | Jaime Sierra | 25 |
6 | Midfielder | S. De Ridder | 36 |
7 | Midfielder | A. Staelens | 29 |
8 | Midfielder | G. De Schryver | 27 |
10 | Midfielder | G. Hendrickx | 28 |
21 | Midfielder | T. Van Acker | 32 |
30 | Midfielder | D. Klas | 22 |
Midfielder | I. Mhand | 18 | |
9 | Attacker | L. Mertens | 31 |
11 | Attacker | Z. Fdaouch | 26 |
14 | Attacker | E. Daci | 25 |
18 | Attacker | J. Van Landschoot | 26 |
19 | Attacker | M. Koné | 32 |
20 | Attacker | Iker Burgos | 22 |
55 | Attacker | T. Dierckx | 28 |
81 | Attacker | Yanis Musuayi | 17 |
Dakota Arena
Stadionlaan 5Deinze
Capacity: 8,000
Surface: Grass