Waasland-beveren
Founded 1936Waasland-beveren Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Challenger Pro League | RWDM | Away | 23‑Nov 19:00 | |
Challenger Pro League | Patro Eisden | Home | 30‑Nov 19:00 | |
Challenger Pro League | Zulte Waregem | Away | 07‑Dec 19:00 | |
Challenger Pro League | Lierse Kempenzonen | Home | 13‑Dec 19:00 | |
Challenger Pro League | Lokeren-Temse | Away | 22‑Dec 12:30 |
Waasland-beveren Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Challenger Pro League | Waasland-beveren | Francs Borains | 09‑Nov | 4-0 | |
Challenger Pro League | Deinze | Waasland-beveren | 03‑Nov | 3-1 | |
Cup | Waasland-beveren | Genk | 30‑Oct | 0-2 | |
Challenger Pro League | Waasland-beveren | RSC Anderlecht II | 26‑Oct | 1-1 | |
Challenger Pro League | RAAL La Louvière | Waasland-beveren | 18‑Oct | 2-0 | |
Challenger Pro League | Waasland-beveren | Lokeren-Temse | 05‑Oct | 0-1 | |
Challenger Pro League | Club Brugge II | Waasland-beveren | 28‑Sep | 2-0 | |
Challenger Pro League | Waasland-beveren | Seraing United | 20‑Sep | 0-0 | |
Challenger Pro League | Waasland-beveren | KRC Genk II | 15‑Sep | 3-2 | |
Challenger Pro League | Liège | Waasland-beveren | 31‑Aug | 0-0 | |
Challenger Pro League | AS Eupen | Waasland-beveren | 23‑Aug | 2-2 | |
Challenger Pro League | Waasland-beveren | Lommel United | 17‑Aug | 2-1 | |
Friendlies Clubs | Waasland-beveren | Union Saint-Gilloise II | 31‑Jul | 1-2 | |
Friendlies Clubs | OFI | Waasland-beveren | 16‑Jul | 0-3 | |
Friendlies Clubs | KSK Beveren | Waasland-beveren | 13‑Jul | 0-6 | |
Friendlies Clubs | Utrecht | Waasland-beveren | 07‑Jan | 4-4 |
Waasland-beveren Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | B. Reus | 22 |
16 | Goalkeeper | M. Deman | 22 |
84 | Goalkeeper | J. Lusamba | 19 |
4 | Defender | S. Bateau | 32 |
13 | Defender | A. Khatir | 18 |
15 | Defender | D. Wuytens | 32 |
20 | Defender | D. Dassy | 20 |
21 | Defender | L. Jans | 31 |
24 | Defender | H. Moustapha | 20 |
30 | Defender | A. Corryn | 29 |
32 | Defender | J. Filipović | 31 |
5 | Midfielder | Éverton Luiz | 35 |
6 | Midfielder | F. Dicke | 19 |
18 | Midfielder | S. Dewaele | 24 |
23 | Midfielder | M. Fall | 21 |
28 | Midfielder | Abdul Ouedraogo | 18 |
43 | Midfielder | S. Coopman | 28 |
78 | Midfielder | J. Van Hecke | 21 |
7 | Attacker | L. Kerrigan | 23 |
8 | Attacker | M. Servais | 19 |
9 | Attacker | Ademola Oladipupo Ola-Adebomi | 19 |
10 | Attacker | A. Limbombe | 29 |
11 | Attacker | Y. Michiwaki | 17 |
77 | Attacker | Hüseyin Ertürk | 17 |
Freethielstadion
Stadionplein 1Beveren
Capacity: 8,235
Surface: Grass