Puebla
Founded 1944Puebla Fixtures
Puebla Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Liga MX | Club Tijuana | Puebla | 11‑Nov | 2-1 | |
Liga MX | Atletico San Luis | Puebla | 02‑Nov | 2-0 | |
Liga MX | Puebla | Guadalajara Chivas | 26‑Oct | 1-0 | |
Liga MX | Toluca | Puebla | 23‑Oct | 5-0 | |
Liga MX | Puebla | Cruz Azul | 19‑Oct | 1-2 | |
Liga MX | Tigres UANL | Puebla | 06‑Oct | 1-0 | |
Liga MX | Puebla | FC Juarez | 28‑Sep | 2-3 | |
Liga MX | Puebla | Pachuca | 21‑Sep | 2-3 | |
Liga MX | U.N.A.M. - Pumas | Puebla | 18‑Sep | 1-0 | |
Liga MX | Puebla | Club Queretaro | 14‑Sep | 2-1 | |
Liga MX | Mazatlán | Puebla | 31‑Aug | 1-1 | |
Liga MX | Club America | Puebla | 25‑Aug | 0-1 | |
Liga MX | Puebla | Monterrey | 17‑Aug | 1-2 | |
Leagues Cup | Tigres UANL | Puebla | 01‑Aug | 2-1 | |
Leagues Cup | Puebla | Inter Miami | 28‑Jul | 0-2 | |
Liga MX | Puebla | Atlas | 20‑Jul | 1-2 | |
Liga MX | Puebla | Leon | 17‑Jul | 2-2 | |
Liga MX | Necaxa | Puebla | 14‑Jul | 4-1 | |
Liga MX | Puebla | Santos Laguna | 05‑Jul | 1-0 |
Puebla Squad
Number | Position | Name | Age |
---|---|---|---|
25 | Goalkeeper | M. Jiménez | 34 |
30 | Goalkeeper | J. Rodríguez | 31 |
31 | Goalkeeper | J. Gómez | 23 |
3 | Defender | S. Olmedo | 23 |
13 | Defender | I. Vázquez | 24 |
17 | Defender | E. Gularte | 27 |
21 | Defender | G. Silva | 30 |
26 | Defender | B. Angulo | 35 |
33 | Defender | J. Rodríguez | 23 |
204 | Defender | J. Pachuca | 19 |
Defender | P. Villa | 21 | |
4 | Midfielder | E. Orona | 25 |
5 | Midfielder | D. de Buen | 33 |
6 | Midfielder | P. González | 32 |
7 | Midfielder | D. Álvarez | 30 |
10 | Midfielder | J. González | 22 |
12 | Midfielder | R. Castillo | 23 |
15 | Midfielder | F. Waller | 27 |
16 | Midfielder | A. Herrera | 23 |
19 | Midfielder | Á. Robles | 23 |
2 | Attacker | Gustavo Ferrareis | 28 |
8 | Attacker | L. García | 31 |
9 | Attacker | L. Cavallini | 32 |
11 | Attacker | E. Gómez | 23 |
14 | Attacker | S. Ormeño | 30 |
20 | Attacker | K. Velasco | 27 |
22 | Attacker | R. Durán | 27 |
24 | Attacker | L. Quiñones | 33 |
29 | Attacker | E. García | 21 |
192 | Attacker | Eduardo Navarro | 20 |
200 | Attacker | C. Mares | 20 |
Estadio Cuauhtémoc
Calle Calzada Ignacio Zaragoza, Colonia Unidad Deportiva PueblaPuebla
Capacity: 51,726
Surface: Grass