FC Juarez
Founded 2015FC Juarez Fixtures
FC Juarez Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Liga MX | Pachuca | FC Juarez | 10‑Nov | 0-1 | |
Liga MX | FC Juarez | Club Tijuana | 07‑Nov | 1-1 | |
Liga MX | Club Queretaro | FC Juarez | 02‑Nov | 1-2 | |
Liga MX | FC Juarez | Atletico San Luis | 28‑Oct | 2-4 | |
Liga MX | Cruz Azul | FC Juarez | 24‑Oct | 4-0 | |
Liga MX | FC Juarez | Leon | 20‑Oct | 2-3 | |
Liga MX | Santos Laguna | FC Juarez | 07‑Oct | 0-2 | |
Liga MX | Puebla | FC Juarez | 28‑Sep | 2-3 | |
Liga MX | FC Juarez | Tigres UANL | 23‑Sep | 0-1 | |
Liga MX | Monterrey | FC Juarez | 19‑Sep | 3-2 | |
Liga MX | FC Juarez | Mazatlán | 14‑Sep | 1-0 | |
Liga MX | Guadalajara Chivas | FC Juarez | 01‑Sep | 5-0 | |
Liga MX | Necaxa | FC Juarez | 25‑Aug | 3-0 | |
Leagues Cup | FC Juarez | Colorado Rapids | 10‑Aug | 2-3 | |
Leagues Cup | FC Dallas | FC Juarez | 01‑Aug | 0-2 | |
Friendlies Clubs | FC Juarez | Eintracht Frankfurt | 26‑Jul | 1-2 | |
Liga MX | FC Juarez | Club America | 21‑Jul | 1-2 | |
Liga MX | FC Juarez | U.N.A.M. - Pumas | 18‑Jul | 1-2 | |
Liga MX | Toluca | FC Juarez | 14‑Jul | 3-2 | |
Liga MX | FC Juarez | Atlas | 06‑Jul | 2-2 | |
Friendlies Clubs | FC Juarez | Deportivo Cali | 01‑Jul | 1-0 |
FC Juarez Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | S. Jurado | 27 |
12 | Goalkeeper | A. Delgado | 22 |
31 | Goalkeeper | B. Díaz | 26 |
Goalkeeper | Abraham Nuño Gómez | 21 | |
3 | Defender | M. Mosquera | 23 |
4 | Defender | J. Abella | 30 |
24 | Defender | H. Ortega | 24 |
26 | Defender | J. García | 28 |
27 | Defender | D. Campillo | 23 |
34 | Defender | R. Orquin | 21 |
72 | Defender | C. Salcedo | 31 |
Defender | C. Franco | 20 | |
Defender | B. Romero | 21 | |
5 | Midfielder | D. García | 21 |
6 | Midfielder | J. Salas | 31 |
8 | Midfielder | S. Pérez Bouquet | 21 |
10 | Midfielder | D. Villalpando | 33 |
11 | Midfielder | Guilherme Castilho | 25 |
14 | Midfielder | Edson Fernando | 26 |
17 | Midfielder | M. Castro | 29 |
22 | Midfielder | A. Méndez | 24 |
25 | Midfielder | J. Gónzalez | 25 |
30 | Midfielder | J. Venegas | 29 |
189 | Midfielder | K. Campos | 21 |
237 | Midfielder | E. López | |
Midfielder | J. Carmona | 20 | |
7 | Attacker | D. Valoyes | 28 |
13 | Attacker | J. Rodríguez | 26 |
18 | Attacker | A. Hurtado | 37 |
19 | Attacker | Ó. Estupiñán | 28 |
20 | Attacker | J. Torres | 24 |
21 | Attacker | C. López | 22 |
23 | Attacker | S. Saucedo | 27 |
29 | Attacker | Á. Zaldívar | 30 |
33 | Attacker | Aitor García | 30 |
200 | Attacker | C. Sosa | 20 |
Estadio Olímpico Benito Juárez
Avenida Heroico Colegio MilitarCiudad Juárez
Capacity: 22,300
Surface: Grass