Coquimbo Unido
Founded 1957Coquimbo Unido Fixtures
Coquimbo Unido Results 2024
Coquimbo Unido Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | M. Pinto | 41 |
12 | Goalkeeper | C. Dorador | 18 |
13 | Goalkeeper | D. Sánchez | 37 |
2 | Defender | B. Cabrera | 27 |
3 | Defender | M. Fernández | 35 |
4 | Defender | E. Hernández | 25 |
16 | Defender | J. Cornejo | 34 |
27 | Defender | S. Sánchez | 29 |
28 | Defender | S. Cabrera | 26 |
5 | Midfielder | D. Escobar | 24 |
6 | Midfielder | D. Glaby | 28 |
7 | Midfielder | S. Galani | 27 |
8 | Midfielder | A. Camargo | 35 |
10 | Midfielder | J. Vázquez | 30 |
14 | Midfielder | D. Plaza | 23 |
15 | Midfielder | Y. Cruz | 20 |
18 | Midfielder | I. Jara | 27 |
20 | Midfielder | J. Henríquez | 30 |
21 | Midfielder | I. Mesina | 23 |
22 | Midfielder | M. Zepeda | 20 |
25 | Midfielder | A. Cortés | 21 |
30 | Midfielder | B. Chandía | 22 |
40 | Midfielder | Nicolas Julio | 18 |
Midfielder | J. Raccio | 19 | |
9 | Attacker | A. Chávez | 33 |
11 | Attacker | A. Azócar | 24 |
17 | Attacker | J. Bauman | 33 |
19 | Attacker | N. Johansen | 25 |
24 | Attacker | M. Alvarado | 21 |
26 | Attacker | C. Barrera | 26 |
31 | Attacker | D. Pereira | 17 |
32 | Attacker | Martín Barraza | 17 |
33 | Attacker | Enzo Mettifogo | 18 |
37 | Attacker | Benjamin Mosquera | 20 |
Estadio Bicentenario Francisco Sánchez Rumoroso
Calle Pedro de ValdiviaCoquimbo
Capacity: 18,750
Surface: Grass