AC Milan
Founded 1899AC Milan Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Serie A | Juventus | Home | 23‑Nov 17:00 | |
UEFA Champions League | Slovan Bratislava | Away | 26‑Nov 17:45 | |
Serie A | Empoli | Home | 30‑Nov 17:00 | |
Coppa Italia | Sassuolo | Home | 03‑Dec 20:00 | |
Serie A | Atalanta | Away | 06‑Dec 19:45 | |
UEFA Champions League | FK Crvena Zvezda | Home | 11‑Dec 20:00 | |
Serie A | Genoa | Home | 15‑Dec 19:45 | |
Serie A | Verona | Away | 20‑Dec 19:45 | |
Serie A | AS Roma | Home | 29‑Dec 19:45 | |
Serie A | Cagliari | Home | 11‑Jan 19:45 | |
Serie A | Como | Away | 14‑Jan 17:30 | |
UEFA Champions League | Girona | Home | 22‑Jan 20:00 | |
UEFA Champions League | Dinamo Zagreb | Away | 29‑Jan 20:00 |
AC Milan Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Serie A | Cagliari | AC Milan | 09‑Nov | 3-3 | |
UEFA Champions League | Real Madrid | AC Milan | 05‑Nov | 1-3 | |
Serie A | Monza | AC Milan | 02‑Nov | 0-1 | |
Serie A | AC Milan | Napoli | 29‑Oct | 0-2 | |
UEFA Champions League | AC Milan | Club Brugge KV | 22‑Oct | 3-1 | |
Serie A | AC Milan | Udinese | 19‑Oct | 1-0 | |
Serie A | Fiorentina | AC Milan | 06‑Oct | 2-1 | |
UEFA Champions League | Bayer Leverkusen | AC Milan | 01‑Oct | 1-0 | |
Serie A | AC Milan | Lecce | 27‑Sep | 3-0 | |
Serie A | Inter | AC Milan | 22‑Sep | 1-2 | |
UEFA Champions League | AC Milan | Liverpool | 17‑Sep | 1-3 | |
Serie A | AC Milan | Venezia | 14‑Sep | 4-0 | |
Serie A | Lazio | AC Milan | 31‑Aug | 2-2 | |
Serie A | Parma | AC Milan | 24‑Aug | 2-1 | |
Serie A | AC Milan | Torino | 17‑Aug | 2-2 | |
Friendlies Clubs | AC Milan | Monza | 13‑Aug | 3-1 | |
Friendlies Clubs | AC Milan | Real Madrid | 01‑Aug | 1-0 | |
Friendlies Clubs | Manchester City | AC Milan | 27‑Jul | 2-3 | |
Friendlies Clubs | Rapid Vienna | AC Milan | 20‑Jul | 1-1 | |
Friendlies Clubs | AS Roma | AC Milan | 31‑May | 5-2 |
AC Milan Squad
Number | Position | Name | Age |
---|---|---|---|
16 | Goalkeeper | M. Maignan | 29 |
25 | Goalkeeper | N. Raveyre | 19 |
57 | Goalkeeper | M. Sportiello | 32 |
69 | Goalkeeper | L. Nava | 20 |
96 | Goalkeeper | L. Torriani | 19 |
2 | Defender | D. Calabria | 28 |
19 | Defender | T. Hernández | 27 |
20 | Defender | Álex Jiménez | 19 |
22 | Defender | Emerson Royal | 25 |
23 | Defender | F. Tomori | 27 |
24 | Defender | A. Florenzi | 33 |
28 | Defender | M. Thiaw | 23 |
31 | Defender | S. Pavlović | 23 |
33 | Defender | D. Bartesaghi | 19 |
46 | Defender | M. Gabbia | 25 |
4 | Midfielder | I. Bennacer | 27 |
8 | Midfielder | R. Loftus-Cheek | 28 |
11 | Midfielder | C. Pulišić | 26 |
14 | Midfielder | T. Reijnders | 26 |
18 | Midfielder | Kevin Zeroli | 19 |
29 | Midfielder | Y. Fofana | 25 |
30 | Midfielder | M. Liberali | 17 |
42 | Midfielder | F. Terracciano | 21 |
80 | Midfielder | Y. Musah | 22 |
91 | Midfielder | H. Cuenca | 19 |
7 | Attacker | Álvaro Morata | 32 |
9 | Attacker | L. Jović | 27 |
10 | Attacker | Rafael Leão | 25 |
17 | Attacker | N. Okafor | 24 |
21 | Attacker | S. Chukwueze | 25 |
70 | Attacker | C. Traorè | 20 |
73 | Attacker | F. Camarda | 16 |
90 | Attacker | T. Abraham | 27 |
Stadio Giuseppe Meazza
Via Piccolomini 5Milano
Capacity: 80,018
Surface: Grass