Girona
Founded 1930Girona Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
La Liga | Espanyol | Home | 23‑Nov 17:30 | |
UEFA Champions League | Sturm Graz | Away | 27‑Nov 17:45 | |
La Liga | Villarreal | Away | 01‑Dec 13:00 | |
La Liga | Real Madrid | Home | 07‑Dec 20:00 | |
UEFA Champions League | Liverpool | Home | 10‑Dec 17:45 | |
La Liga | Mallorca | Away | 14‑Dec 15:15 | |
La Liga | Valladolid | Home | 20‑Dec 20:00 | |
UEFA Champions League | AC Milan | Away | 22‑Jan 20:00 | |
UEFA Champions League | Arsenal | Home | 29‑Jan 20:00 |
Girona Results 2024
Girona Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | Juan Carlos | 36 |
13 | Goalkeeper | P. Gazzaniga | 32 |
25 | Goalkeeper | Pau López | 30 |
41 | Goalkeeper | Pau Funallet | 17 |
42 | Goalkeeper | Lucas García | 20 |
43 | Goalkeeper | A. Andreev | 18 |
3 | Defender | Miguel Gutiérrez | 23 |
4 | Defender | Arnau Martínez | 21 |
5 | Defender | David López | 35 |
15 | Defender | Juanpe | 33 |
16 | Defender | Alejandro Francés | 22 |
17 | Defender | D. Blind | 34 |
18 | Defender | L. Krejčí | 25 |
33 | Defender | Marc Aznar | 18 |
35 | Defender | A. Yaakobishvili | 20 |
45 | Defender | Ferrán Ruiz | 21 |
6 | Midfielder | D. van de Beek | 27 |
10 | Midfielder | Y. Asprilla | 21 |
14 | Midfielder | Oriol Romeu | 33 |
21 | Midfielder | Y. Herrera | 26 |
22 | Midfielder | J. Solis | 20 |
23 | Midfielder | Iván Martín | 25 |
27 | Midfielder | G. Misehouy | 19 |
28 | Midfielder | Silvi | 19 |
30 | Midfielder | Enric García | 18 |
34 | Midfielder | J. Arango | 18 |
37 | Midfielder | Raul Martínez | 22 |
7 | Attacker | C. Stuani | 38 |
8 | Attacker | V. Tsygankov | 27 |
9 | Attacker | Abel Ruiz | 24 |
11 | Attacker | A. Danjuma | 27 |
19 | Attacker | B. Miovski | 25 |
20 | Attacker | Bryan Gil | 23 |
24 | Attacker | Portu | 32 |
29 | Attacker | Minsu Kim | 18 |
31 | Attacker | Antonino | 20 |
44 | Attacker | P. Ba | 20 |
46 | Attacker | D. Camara | 22 |
Estadi Municipal de Montilivi
Avenida Montlivi 141Girona
Capacity: 14,500
Surface: Grass