Abia Warriors
Founded 2003Abia Warriors Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
NPFL | Enyimba | Home | 17‑Nov 15:00 | |
NPFL | Rivers United | Away | 23‑Nov 15:00 | |
NPFL | Katsina United | Home | 27‑Nov 15:00 | |
NPFL | Shooting Stars | Away | 01‑Dec 15:00 | |
NPFL | Niger Tornadoes | Home | 08‑Dec 15:00 | |
NPFL | El Kanemi Warriors | Away | 15‑Dec 14:00 | |
NPFL | Ikorodu City | Home | 22‑Dec 15:00 | |
NPFL | Bayelsa United | Away | 29‑Dec 15:00 |
Abia Warriors Results 2025
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
NPFL | Lobi Stars | Abia Warriors | 09‑Nov | 3-1 | |
NPFL | Abia Warriors | Heartland | 03‑Nov | 0-2 | |
NPFL | Bendel Insurance | Abia Warriors | 26‑Oct | 0-1 | |
NPFL | Abia Warriors | Plateau United | 20‑Oct | 3-1 | |
NPFL | Nasarawa United | Abia Warriors | 16‑Oct | 3-0 | |
NPFL | Abia Warriors | Kwara United | 13‑Oct | 1-0 | |
NPFL | Enugu Rangers | Abia Warriors | 06‑Oct | 1-0 | |
NPFL | Abia Warriors | Kano Pillars | 29‑Sep | 2-0 | |
NPFL | Sunshine Stars | Abia Warriors | 22‑Sep | 0-0 | |
NPFL | Akwa United | Abia Warriors | 15‑Sep | 1-1 | |
NPFL | Abia Warriors | Remo Stars | 08‑Sep | 0-2 |
Abia Warriors Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | I. Ali | ||
Goalkeeper | J. Nmecha | 26 | |
Goalkeeper | E. Nwakanma | 28 | |
Goalkeeper | U. Okafor | 33 | |
Goalkeeper | E. Uzoigwe | 25 | |
Defender | U. Aniekwe | 21 | |
Defender | U. Anozie | ||
Defender | I. Atobasi | ||
Defender | W. Elu | 30 | |
Defender | I. Gabriel | ||
Defender | J. Gbadamosi | 25 | |
Defender | O. Goodluck | 26 | |
Defender | H. Ibukun | 28 | |
Defender | D. Ijeh | 26 | |
Defender | M. Jibrin | 23 | |
Defender | J. Ledoux | 41 | |
Defender | C. Njoku | 20 | |
Defender | C. Nwoburuoke | 22 | |
Defender | A. Oboroakpo | 32 | |
Defender | E. Ogbuagu | 22 | |
Defender | P. Ogwuche | ||
Defender | M. Ojobo | 32 | |
Defender | P. Okorie | 21 | |
Defender | U. Williams | 24 | |
Midfielder | P. Samson | 24 | |
Midfielder | E. Ayodele | ||
Midfielder | S. Christian | 24 | |
Midfielder | P. Ewuga | ||
Midfielder | Y. Hammed | ||
Midfielder | Mustapha Jubreel | 22 | |
Midfielder | D. Kingsley | ||
Midfielder | U. Moses | ||
Midfielder | C. Nwachukwu | ||
Midfielder | A. Nzube | 31 | |
Midfielder | J. Odeh | 25 | |
Midfielder | J. Ogu | ||
Midfielder | A. Okemmiri | 37 | |
Midfielder | E. Onu | ||
Midfielder | O. Somtochukwu | 31 | |
Midfielder | H. Udezuka | ||
Midfielder | M. Yakubu | 23 | |
Attacker | P. Auta | 38 | |
Attacker | I. Desouza | ||
Attacker | D. Ekpo | 28 | |
Attacker | N. Kelechi | 19 | |
Attacker | G. Kuemian | 35 | |
Attacker | S. Megwo | ||
Attacker | Samson Bossa Obi | 28 | |
Attacker | F. Omaka | ||
Attacker | J. Peter | ||
Attacker | E. Ugwuka | ||
Attacker | P. Nwabueze |
Umuahia Township Stadium
Umuahia
Capacity: 5,000
Surface: Grass