Rivers United
Founded 2016Rivers United Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
NPFL | Remo Stars | Away | 17‑Nov 15:00 | |
NPFL | Abia Warriors | Home | 23‑Nov 15:00 | |
NPFL | Sunshine Stars | Away | 27‑Nov 15:00 | |
NPFL | Kano Pillars | Home | 01‑Dec 15:00 | |
NPFL | Enugu Rangers | Away | 08‑Dec 15:00 | |
NPFL | Kwara United | Home | 15‑Dec 15:00 | |
NPFL | Nasarawa United | Away | 21‑Dec 15:00 | |
NPFL | Plateau United | Home | 29‑Dec 15:00 |
Rivers United Results 2025
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
NPFL | Rivers United | Bayelsa United | 10‑Nov | 0-1 | |
NPFL | Ikorodu City | Rivers United | 03‑Nov | 2-0 | |
NPFL | Rivers United | El Kanemi Warriors | 27‑Oct | 1-1 | |
NPFL | Niger Tornadoes | Rivers United | 21‑Oct | 0-1 | |
NPFL | Rivers United | Shooting Stars | 17‑Oct | 2-0 | |
NPFL | Katsina United | Rivers United | 13‑Oct | 0-0 | |
NPFL | Rivers United | Akwa United | 06‑Oct | 2-1 | |
NPFL | Rivers United | Enyimba | 29‑Sep | 2-0 | |
NPFL | Lobi Stars | Rivers United | 21‑Sep | 0-1 | |
NPFL | Rivers United | Heartland | 14‑Sep | 3-1 | |
NPFL | Bendel Insurance | Rivers United | 08‑Sep | 0-0 |
Rivers United Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | A. Akande | 31 |
16 | Goalkeeper | V. Sochima | 25 |
34 | Goalkeeper | O. Onisodumeya | 23 |
21 | Goalkeeper | M. Seidu | 29 |
3 | Defender | E. Ampiah | 32 |
15 | Defender | O. Anthony | 23 |
Defender | M. Egbe | 24 | |
33 | Defender | T. Emekayi | 25 |
Defender | A. Godswill | 21 | |
4 | Defender | J. Uche | 33 |
23 | Midfielder | P. Acquah | 29 |
Midfielder | V. Eteng | 25 | |
11 | Midfielder | S. Asiegbu | 25 |
2 | Midfielder | M. Fehintola | 24 |
Midfielder | U. Friday | 26 | |
39 | Midfielder | Mathias Samuel Martins | 28 |
17 | Midfielder | F. Mohammed | 29 |
40 | Midfielder | Peter Williams | 25 |
8 | Midfielder | U. Williams | 25 |
7 | Attacker | A. Abba | 22 |
Attacker | K. Abdullahi | ||
Attacker | P. Agu | 25 | |
27 | Attacker | S. Antwi | 24 |
Attacker | A. Okon | 25 | |
35 | Attacker | E. Deputy | 24 |
30 | Attacker | C. Ezeh | 24 |
9 | Attacker | M. Gibson | 20 |
19 | Attacker | P. Odeh | 23 |
12 | Attacker | A. Korvah | 25 |
Attacker | A. Lukman | 30 | |
18 | Attacker | C. Madu | 28 |
28 | Attacker | N. Nwagua | 31 |
38 | Attacker | A. Okpe | 23 |
Attacker | N. Effiong | 26 | |
Attacker | Sunday Williams | ||
26 | Attacker | Bernard Yao Kouassi | 30 |
Yakubu Gowon Stadium
Stadium Road / Elekohia RoadPort Harcourt
Capacity: 30,000
Surface: Grass