Enugu Rangers
Founded 1970Enugu Rangers Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
NPFL | Heartland | Away | 23‑Nov 15:00 | |
NPFL | Lobi Stars | Home | 27‑Nov 15:00 | |
NPFL | Enyimba | Away | 01‑Dec 15:00 | |
NPFL | Rivers United | Home | 08‑Dec 15:00 | |
NPFL | Katsina United | Away | 15‑Dec 15:00 | |
NPFL | Shooting Stars | Home | 22‑Dec 15:00 | |
NPFL | Niger Tornadoes | Away | 29‑Dec 15:00 |
Enugu Rangers Results 2025
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
NPFL | Enugu Rangers | Bendel Insurance | 17‑Nov | 3-2 | |
NPFL | Plateau United | Enugu Rangers | 10‑Nov | 0-0 | |
NPFL | Enugu Rangers | Nasarawa United | 03‑Nov | 2-0 | |
NPFL | Kwara United | Enugu Rangers | 28‑Oct | 1-1 | |
NPFL | Akwa United | Enugu Rangers | 21‑Oct | 0-0 | |
NPFL | Enugu Rangers | Kano Pillars | 16‑Oct | 3-4 | |
NPFL | Sunshine Stars | Enugu Rangers | 12‑Oct | 1-0 | |
NPFL | Enugu Rangers | Abia Warriors | 06‑Oct | 1-0 | |
NPFL | Enugu Rangers | Bayelsa United | 03‑Oct | 1-0 | |
NPFL | Remo Stars | Enugu Rangers | 29‑Sep | 2-1 | |
NPFL | Ikorodu City | Enugu Rangers | 25‑Sep | 0-1 | |
NPFL | Enugu Rangers | El Kanemi Warriors | 31‑Aug | 0-0 |
Enugu Rangers Squad
Number | Position | Name | Age |
---|---|---|---|
33 | Goalkeeper | L. Abdullahi | |
Goalkeeper | D. Ogundare | 24 | |
2 | Goalkeeper | J. Opubo | 31 |
25 | Defender | T. Ekawu | 20 |
Defender | E. Governor | 26 | |
3 | Defender | K. Igboke | 24 |
Defender | C. Igwilo | ||
34 | Defender | E. Onyebuchi | 24 |
15 | Defender | A. Opara | 28 |
Defender | M. Otika | 26 | |
12 | Midfielder | K. Agu | 25 |
35 | Midfielder | U. Ejike | 24 |
8 | Midfielder | I. Saviour | |
Midfielder | S. Nenrot | 22 | |
24 | Midfielder | K. Ogunleye | 18 |
32 | Midfielder | I. Stephen | 22 |
13 | Midfielder | G. Tekena | |
Midfielder | U. Ugochukwu | 29 | |
22 | Attacker | E. Ogbonda | 22 |
7 | Attacker | Kingsley Maduforo | 22 |
Attacker | G. Obaje | 27 | |
26 | Attacker | A. Ogbonna | 32 |
27 | Attacker | J. Odoh | 18 |
9 | Attacker | Onyakachi Okafor | 30 |
31 | Attacker | C. Okorie | 25 |
20 | Attacker | E. Okorie | 20 |
17 | Attacker | Collins Chinemerem Ugwueze | 23 |
14 | Attacker | F. Uwumiro | 19 |
Awka City Stadium
Ogui RoadAwka
Capacity: 3,000
Surface: Artificial turf