Bendel Insurance
Bendel Insurance Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
NPFL | Kwara United | Home | 23‑Nov 15:00 | |
NPFL | Nasarawa United | Away | 27‑Nov 15:00 | |
NPFL | Plateau United | Home | 30‑Nov 15:00 | |
NPFL | Akwa United | Away | 08‑Dec 15:00 | |
NPFL | Heartland | Away | 15‑Dec 15:00 | |
NPFL | Lobi Stars | Home | 21‑Dec 15:00 | |
NPFL | Enyimba | Away | 29‑Dec 14:00 |
Bendel Insurance Results 2025
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
NPFL | Enugu Rangers | Bendel Insurance | 17‑Nov | 3-2 | |
NPFL | Bendel Insurance | Kano Pillars | 09‑Nov | 0-1 | |
NPFL | Sunshine Stars | Bendel Insurance | 03‑Nov | 1-2 | |
NPFL | Bendel Insurance | Abia Warriors | 26‑Oct | 0-1 | |
NPFL | Remo Stars | Bendel Insurance | 20‑Oct | 1-0 | |
NPFL | Bendel Insurance | Bayelsa United | 17‑Oct | 3-0 | |
NPFL | Ikorodu City | Bendel Insurance | 12‑Oct | 3-0 | |
NPFL | Bendel Insurance | El Kanemi Warriors | 05‑Oct | 1-1 | |
NPFL | Bendel Insurance | Shooting Stars | 02‑Oct | 1-0 | |
NPFL | Niger Tornadoes | Bendel Insurance | 29‑Sep | 1-1 | |
NPFL | Katsina United | Bendel Insurance | 15‑Sep | 2-1 | |
NPFL | Bendel Insurance | Rivers United | 08‑Sep | 0-0 |
Bendel Insurance Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | J. Baba | 20 | |
12 | Goalkeeper | A. Obasogie | 23 |
Goalkeeper | S. Solihu | ||
31 | Defender | H. Abdullahi | 22 |
Defender | E. Akobundu | 28 | |
Defender | Peter Ambrose | 35 | |
Defender | I. Annor | ||
Defender | D. Chigozie | ||
Defender | E. Enabulele | 28 | |
Defender | M. Enaruna | ||
Defender | L. Erimuye | ||
4 | Defender | E. Julius | 26 |
Defender | N. Mohammed | ||
Defender | D. Muoghara | 25 | |
23 | Defender | S. Okoroma | 30 |
Defender | E. Ugwu | 20 | |
3 | Defender | J. Williams | 28 |
Midfielder | N. Anthony | ||
34 | Midfielder | V. Augustus | 18 |
Midfielder | S. Eghoghon | ||
6 | Midfielder | P. Maurice | 32 |
27 | Midfielder | Kelly Kester Oahimijie | 32 |
Midfielder | V. Okeke | ||
9 | Midfielder | O. Okenwa | 20 |
Midfielder | J. Oronsaye | 26 | |
Midfielder | M. Owolijah | ||
2 | Midfielder | S. Sodje | 24 |
33 | Midfielder | E. Tamaraebifha | 24 |
Midfielder | S. Wisdom | 20 | |
37 | Attacker | H. Abubakar | 21 |
Attacker | M. Ajiboye | ||
10 | Attacker | Z. Ayuba | 25 |
Attacker | U. Collins | 24 | |
Attacker | R. Ikhenoba | 19 | |
11 | Attacker | E. Jude | 20 |
Attacker | C. Meze | ||
Attacker | K. Million | 20 | |
Attacker | D. Nwachukwu | 21 | |
30 | Attacker | Paul Obata | 28 |
19 | Attacker | E. Odeyemi | 33 |
24 | Attacker | A. Ogunye | 27 |
Attacker | K. Oke | 24 | |
Attacker | M. Oritseweyinmi | ||
Attacker | J. Osaghae | 24 | |
22 | Attacker | I. Osarenkhoe | 24 |
Uniben Sport Complex
UseluBenin City
Capacity: 1,000
Surface: Grass